Sleeve Length(cm) |
Full |
---|---|
Gender |
Men |
Material |
Polyester |
Model Number |
FS008 |
Material Technology |
warmthtm |
Sport Type |
Camping & Hiking |
Fit |
Fits true to size, take your normal size |
Feature |
Waterproof |
Feature |
Anti-Wrinkle |
Feature |
Windproof |
Item Type |
Shirts |
Fabric Type |
Chiffon |
For Season |
Spring, Summer |
[xlmodel]-
You Will Like …
US $67.47 US $67.47 US $46.99 US $46.99 US $69.99 US $61.99 US $67.37 US $65.94 US $48.61 US $54.90 US $52.99 US $70.99 US $36.99 US $73.69 US $64.99
[xlmodel]-[size]-[9999]
Size Table
Size | Shoulder | Chest | Body Length | Sleeve | Pant Length |
S | 39.5 | 95 | 62 | 57 | 92 |
M | 47.5 | 112 | 73 | 66.5 | 100 |
L | 49 | 116 | 75 | 68 | 102 |
XL | 50.5 | 120 | 77 | 69.5 | 104 |
XXL | 52 | 124 | 79 | 71 | 106 |
XXXL | 53.5 | 128 | 81 | 72.5 | 108 |
4XL | 55 | 132 | 81 | 72.5 | 110 |
Size | Shoulder | Chest | Body Length | Sleeve | Pant Length |
S | 15.6 | 37.4 | 24.4 | 22.4 | 36.2 |
M | 18.7 | 44.1 | 28.7 | 26.2 | 39.4 |
L | 19.3 | 45.7 | 29.5 | 26.8 | 40.2 |
XL | 19.9 | 47.2 | 30.3 | 27.4 | 40.9 |
XXL | 20.5 | 48.8 | 31.1 | 28.0 | 41.7 |
XXXL | 21.1 | 50.4 | 31.9 | 28.5 | 42.5 |
4XL | 21.7 | 52.0 | 31.9 | 28.5 | 43.3 |
[xlmodel]-[photo]-[0000]
Photos List
Reviews
There are no reviews yet.